Dual-wavelength ps fiber lasers for nonlinear microscopy

Compact, alignment-free and all-fiber picosecond laser source for CARS microscopy delivering synchronized pump and Stokes pulses from a single fiber end. This air-cooled and turn-key CARS laser source has a great benefit for the user as the fiber delivery eliminates alignment of the spatial and temporal pulse overlap.
High-quality and high-speed microscopic multimodal nonlinear imaging is possible by e.g. simultaneously probing the CARS CH-vibrational-levels of lipids around 2850 cm-1, the second harmonic generation (SHG) and the two-photon excited fluorescence (TPEF) signals.
- CARS spectroscopy and microscopy
- Microscopic multi-modal nonlinear imaging (CARS, SHG, TPEF)
- SRS microscopy
View in AR-App

- SPECIFICATIONS
- PERFORMANCE
- DOWNLOADS
- CONTACT
The following specs show only our exemplary main platforms. We happily customize a system exactly to your needs.
CARS standard version | CARS high-resolution version | SRS version | |
---|---|---|---|
Tuning range | 2700 cm-1 to 3300 cm-1 | 2700 cm-1 to 3300 cm-1 | 1400 cm-1 to 3800 cm-1 |
further extendable with large bandwidth options | |||
Tuning speed | < 1 s (full-range) | < 2 s (full-range) | < 8 s (full-range) |
Output wavelength 1 | 1015 nm ... 1070 nm | ||
Output wavelength 2 | 750 nm ... 960 nm | ||
Spectral width wavelength 1 (FWHM) | < 15 cm-1 | < 15 cm-1 | < 15 cm-1 (>2000cm-1) < 20 cm-1 (<2000cm-1) |
Spectral width wavelength 2 (FWHM) | < 40 cm-1 | < 15 cm-1 | < 15 cm-1 (>2000cm-1) < 20 cm-1 (<2000cm-1) |
Repetition rate wavelength 1 | 1 MHz ... 3 MHz | 1 MHz ... 4 MHz | 18 MHz |
Repetition rate wavelength 2 | 1 MHz ... 3 MHz | 1 MHz ... 4 MHz | 9 MHz |
Pulse duration wavelength 1 (FWHM) | < 60 ps | ||
Pulse duration wavelength 2 (FWHM) | < 30 ps | ||
Average power wavelength 1 | > 100 mW @ 1 MHz > 300 mW @ 3 MHz | > 50 mW @ 1 MHz > 200 mW @ 4 MHz | > 200 mW @ 18 MHz |
Average power wavelength 2 | > 10 mW @ 1 MHz > 30 mW @ 3MHz | > 15 mW @ 1 MHz > 60 mW @ 4 MHz | > 50 mW @ 9 MHz |
RIN of wavelength 1 (@9 MHz) | - | - | < -145 dBc/Hz |
Polarization | Linear | ||
Beam quality | Fiber-coupled or free space | Free space M2 < 1.2 | |
Dimensions laser (W×D×H) | 260 mm × 320 mm × 150 mm | 560 mm × 410 mm × 140 mm | 710 mm × 410 mm × 140 mm |
Mass | < 15kg | < 35kg | |
Power consumption | < 100 W (24 V power supply) | ||
Cooling | Air-cooled |






