Compact, alignment-free and all-fiber picosecond laser source for CARS microscopy delivering synchronized pump and Stokes pulses from a single fiber end. This air-cooled and turn-key CARS laser source has a great benefit for the user as the fiber delivery eliminates alignment of the spatial and temporal pulse overlap.
High-quality and high-speed microscopic multimodal nonlinear imaging is possible by e.g. simultaneously probing the CARS CH-vibrational-levels of lipids around 2850 cm-1, the second harmonic generation (SHG) and the two-photon excited fluorescence (TPEF) signals.
- CARS spectroscopy and microscopy
- Microscopic multi-modal nonlinear imaging (CARS, SHG, TPEF)
- SRS microscopy
View in AR-App

- SPECIFICATIONS
- PERFORMANCE
- DOWNLOADS
- CONTACT
The following specs show a range of what is possible. Please contact us with your desired specifications and we happily customize a system exactly to your needs.
Tuning range (wavenumbers) | 0 cm-1 ... 5000 cm-1 |
Output wavelength range | Typically between 600nm and 1100nm |
Spectral width | As narrow as < 10 cm-1 |
Tuning speed | As fast as < 1 s (full-range) |
Repetition rate wavelength | Flexible, tunable configurations single shot ... 30MHz |
Pulse duration | As short as <10ps |
Average power | As high as 1000 mW |
Peak power | As high as >500W for all outputs |
Polarization | Linear |
Beam quality | Fiber coupled or free space output M² < 1.2 |
Spatial overlap | Overlapped or independent outputs possible |
Temporal overlap | Passively overlapped or actively adjustable to compensate dispersion effects in attached microscope |
SRS extension | Available as options RIN < -145dBc/Hz on output 1/2 |
Power tunability | Outputs can be tuned independently from 0 to full power while maintaining pulse duration and bandwidth |
Warm-up time after system start | <1min |
Control interface | Software, RS232, USB, customizable |
Dimensions (W × D × H) | As small as 200mm × 200mm × 200mm (customizable, depending on configuration) |
Mass | As light as 10kg (customizable, depending on configuration) |
Power consumption / Cooling | < 100W (24V power supply) / Air-cooled |














