The quality of any laser application crucially depends on the performance of the driving light source, i.e. the laser itself. In addition, most applications ask for more and more average power from the laser source to be cost-effective or sensitive enough.
AFS‘s ultrafast fiber lasers are characterized by an outstanding performance combined with flexibility and maximum stability. All essential parameters are software controlled and can be tuned over a wide range, making them an extremely valuable tool in many applications.
- SPECIFICATIONS
- PERFORMANCE
- DOWNLOADS
- CONTACT
The following specs show only our main platforms. We happily customize a system exactly to your needs.
Ytterbium-60 S | Ytterbium-60 HE | Ytterbium-100 | ||
---|---|---|---|---|
Central wavelength | approx. 1030 nm | |||
Repetition rate | 50 kHz (or single pulse via externally controllable AOM upgrade) up to 50 MHz, others on request | |||
Pulse energy | up to 200 µJ | up to 400 µJ | up to1 mJ | |
Peak power | up to 0.5 GW | up to 1.0 GW | up to 2.5 GW | |
Average power | up to 60 W | up to 100 W | up to 100 W | |
Pulse duration | < 250 fs ... 5 ps adjustable, others on request | |||
Polarization | linear | |||
Beam quality | close to diffraction-limited, M² < 1.2 | |||
RIN slow (Average Power) | < 0.5% RMS [1/ (24 hours) ... 1 Hz] | |||
RIN fast (Pulse energy) | < 0.5% RMS [1 Hz … frep/2] | |||
Beam pointing | < 10 µrad RMS (< 5% nat. divergence) | |||
Beam diameter | approx. 3 mm | |||
Dimensions laser (W×D×H) | 112 cm × 41 cm × 25 cm | 132 cm × 41 cm × 30 cm | ||
Mass | approx. 80 kg | approx. 120kg | ||
Add-ons | OPA, SHG, THG, HHG, Few-cycle generation, CEP-stability, GHz-Burst | |||
Logging | Logging of all operation parameters via control software, remote monitoring and service access | |||
Additional features | Turnkey reliability, all parameters software-controlled, temperature-stabilized and dust-sealed housing |










For further questions about this product, please contact us: