Drive the future of silicon processing! Combining the unique capabilities of ultrafast Thulium lasers within a modular design, the activeTwo redefines efficiency, versatility and serviceability while offering unique specifications at 2 µm central wavelength. This laser is made to be seamlessly integrated into your processes, harnessing cutting-edge technology to allow for the highest productivity at reliable quality.
Please get in touch with us to discuss possible applications tests in our facilities in Jena.
- SPECIFICATIONS
- PERFORMANCE
- DOWNLOADS
- CONTACT
Parameter | activeTwo-15 |
Central wavelength | approx. 1980 nm |
Repetition rate | single shot to 25 MHz |
Pulse energy | up to 100 µJ (at up to 150 kHz) |
Average power | up to 15 W |
Pulse duration | <400 fs - 5 ps adjustable, or up to 1.5 ns |
Polarization | linear |
Beam quality | close to diffraction-limited, M² < 1.3 |
RIN slow (average power fluctuations) | <1% RMS [1/ (24 hours - 1 Hz] |
RIN fast (pulse energy fluctuations) | <2% RMS [1 Hz - frep/2] |
Beam pointing | <10 µrad RMS |
Dimensions & weight | 800 mm × 300 mm × 400 mm, <100 kg |
Logging | logging of all operation parameters via control software, remote monitoring and service access |
Additional features | turnkey reliability, software-controlled parameters, optical isolation, shutter, RTC6 interface, software-API |





For further questions about this product, please contact us: